Jan. 1, 2018: $412,626
Feb. 1, 2018: $433,521
Mar. 1, 2018: $418,873
Apr. 1, 2018: $410,875
May 1, 2018: $439,719
June 1, 2018: $446,814
July 1, 2018: $451,330
Aug. 1, 2018: $469,413
Sept. 1, 2018: $491,582
Oct. 1, 2018: $496,037
Nov. 1, 2018: $465,386
Dec. 1, 2018: $473,869
Jan. 1, 2019: $436,390
Feb. 1, 2019: $472,423
Mar. 1, 2019: $488,585
Apr. 1, 2019: $500,442
May 1, 2019: $508,168
June 1, 2019: $493,942
July 1, 2019: $528,114
Aug. 1, 2019: $539,640
Sept. 1, 2019: $536,031
Oct. 1, 2019: $546,248
Nov. 1, 2019: $559,267
Dec. 1, 2019: $578,973
Jan. 1, 2020: $596,311
Feb. 1, 2020: $598,594
Mar. 1, 2020: $561,214
Well, at first the market losses were a bit disappointing until I realized (1) I'm still ahead of where I was just five months ago, and (2) more importantly, shares are much cheaper now than they were last month (I'm still in the accumulation phase so this is actually exciting). Who knows if the slide will continue or if we will bounce back quickly like in early 2019. I think the former is more likely than the latter. But, either way, my investment strategy hasn't changed. Onward and upward.
Sidenote, seems like fewer people are posting updates this month. Maybe it's because month end fell on a weekend. ;).