2020Date Assets Debts Net Worth
Dec 2020 $927,329.91 -$418,8651.23 $508,468.58
2021Date Assets Debts Net Worth
Jan 2021 $925,765.84 -$416,198.31 $509,567.53
Feb 2021 $939,436.18 -$418,551.55 $520,884.63
Mar 2021 $955,475.27 -$414,407.19 $541,068.08
Apr 2021 $1,021,347.71 -$433,808.86 $587,538.85
May 2021 $1,021,685.84 -$428,283.03 $593,402.81
Jun 2021 $1,033,636.33 -$427,154.47 $606,481.86
Aug 2021 $1,040,550.29 -$425,660.16 $614,890.13
Sep 2021 $1,047,603.22 -$424,530.11 $623,073.11
Oct 2021 $1,071,990.16 -$453,231.84 $618,758.32
Nov 2021 $1,101,914.46 -$447,727.22 $654,187.24
Dec 2021 $1,084,167.16 -$450,855.87 $633,311.29
2022Date Assets Debts Net Worth
Jan 2022 $1,116,799.93 -$444,795.98 $672,003.95