Investment Accounts
EOM Dollar Amount (I invested) {total change}
Dec 2016 $322,818 ($30,604)
Dec 2017 $438,627 ($40,177) {$115,809}
Dec 2018 $518,373 ($87,168) {$79,746}
Dec 2019 $778,776 ($95,881) {$164,522}
Jan 2019 $572,058 ($9,743) {$53,685}
Feb 2019 $603,363 ($4,010) {$31,305}
Mar 2019 $616,382 ($7,800) {$13,019}
Apr 2019 $643,599 ($2,500) {$27,217}
May 2019 $638,398 ($29,928) {-$5,201}
June 2019 $679,549 ($2,200) {$41,151}
July 2019 $702,460 ($12,000) {$22,911}
Aug 2019 $691,691 ($3,456) {-10,769}
Sep 2019 $699,235 ($2,122) {$7,544}
Oct 2019 $722,383 ($4,534) {$23,148}
Nov 2019 $758,260 ($12,842) {$35,877)
Dec 2019 $778,776 ($3,737) {$16,780}
Not too shabby $518,000 to $778,000 in a single year. Hopefully 2020 doesn't try to make up for the good gains. A few good years like this and I'd be in a great position to just stop working so much. One can dream
Congrats to Yellowcat for hitting the 1M mark, hope to see you over in that thread sooner than later. Keep up the great work everyone, just gotta keep plugging away at it.
But don't forget to live today as well, tomorrow is never promised - As I have learned by saying good bye to several friends this year and a couple more found out they have cancer.