Jan 2017: $444,411
Feb 2017: $466,365 (+$21,954)
Mar 2017: $473,859 (+$7,494)
Apr 2017: $496,610 (+$22,751)
May 2017: $509,180 (+$12,570)
Jun 2017: $522,280 (+$13,100)
Jul 2017: $539,829 ($17,549)
Aug 2017: $547,156 (+$7,327)
Sept 2017: $568,755 (+$21,599)
Oct 2017: $588,681 (+$19,926)
Nov 2017: $612,643 (+$23,962)
Dec 2017: $628,029 (+$15,386)
Jan 2018: $664,203 (+$36,174)
As everybody mentioned, it certainly was a crazy month! Our best yet by far.