Congrats Jack0Life!
Jan. 1, 2018: $412,626
Feb. 1, 2018: $433,521
Mar. 1, 2018: $418,873
Apr. 1, 2018: $410,875
May 1, 2018: $439,719
June 1, 2018: $446,814
July 1, 2018: $451,330
Aug. 1, 2018: $469,413
Sept. 1, 2018: $491,582
Oct. 1, 2018: $496,037
Nov. 1, 2018: $465,386
Dec. 1, 2018: $473,869
Jan. 1, 2019: $436,390
Feb. 1, 2019: $472,423
Mar. 1, 2019: $488,585
Apr. 1, 2019: $500,442
May 1, 2019: $508,168
June 1, 2019: $493,942
July 1, 2019: $528,114
Aug. 1, 2019: $539,640
Sept. 1, 2019: $536,031
Oct. 1, 2019: $546,248
Nov. 1, 2019: $559,267
Dec. 1, 2019: $578,973
Jan. 1, 2020: $596,311
Feb. 1, 2020: $598,594
Mar. 1, 2020: $561,214
Apr. 1, 2020: $492,223
May 1, 2020: $560,026
June 1, 2020: $605,735
It's gone up even more since 6/1. Crazy, especially given the state of unemployment, etc. Feel as though I'm buying too high with the money I'm putting in now. Keep your hands and arms inside the ride at all times.