Jan 2017: $444,411
Feb 2017: $466,365 (+$21,954)
Mar 2017: $473,859 (+$7,494)
Apr 2017: $496,610 (+$22,751)
May 2017: $509,180 (+$12,570)
Jun 2017: $522,280 (+$13,100)
Jul 2017: $539,829 (+$17,549)
Aug 2017: $547,156 (+$7,327)
Sept 2017: $568,755 (+$21,599)
Oct 2017: $588,681 (+$19,926)
Nov 2017: $612,643 (+$23,962)
Dec 2017: $628,029 (+$15,386)
--------------------------
Jan 2018: $664,203 (+$36,174)
Feb 2018: $662,419 (-$1,784)
Mar 2018: $667,963 (+$5,544)
Apr 2018: $687,251 (+$19,288)
May 2018: $713,039 (+$25,788)
Jun 2018: $719,898 (+$6,859)
Jul 2018: $749,307 (+$29,409)
Aug 2018: $777,551 (+28,244)
Sept 2018: $782,645 (+$5,094)
Oct 2018: $747,078 (-$35,567)
Nov 2018: $768,361 (+$21,283)
Dec 2018: $718,610 (-$49,751)
My stretch goal was to hit $800k NW by the end of 2018. That certainly didn't happen, but overall we are up $90,581 over Dec 2017. I'll take it. It continues to be a good time to plow more money into the market...