2020Date Assets Debts Net Worth
Dec 2020 $927,329.91 -$418,8651.23 $508,468.58
2021Date Assets Debts Net Worth
Jan 2021 $925,765.84 -$416,198.31 $509,567.53
Feb 2021 $939,436.18 -$418,551.55 $520,884.63
Mar 2021 $955,475.27 -$414,407.19 $541,068.08
Apr 2021 $1,021,347.71 -$433,808.86 $587,538.85
May 2021 $1,021,685.84 -$428,283.03 $593,402.81
Jun 2021 $1,033,636.33 -$427,154.47 $606,481.86
Aug 2021 $1,040,550.29 -$425,660.16 $614,890.13
Sep 2021 $1,047,603.22 -$424,530.11 $623,073.11
Oct 2021 $1,071,990.16 -$453,231.84 $618,758.32
Nov 2021 $1,101,914.46 -$447,727.22 $654,187.24
Dec 2021 $1,084,167.16 -$450,855.87 $633,311.29
2022Date Assets Debts Net Worth
Jan 2022 $1,116,799.93 -$444,795.98 $672,003.95
Feb 2022 $1,081,638.33 -$443,484.70 $638,153.63
Mar 2022 $1,075,121.56 -$440,480.78 $634,640.78
Apr 2022 $1,100,641.30 -$441,029.74 $659,611.56
May 2022 $1,063,532.73 -$436,899.07 $626,633.66
Jun 2022 $1,070,199.78 -$436,935.78 $633,264.00
Jul 2022 $1,035,931.02 -$432,745.39 $603,185.63
Aug 2022 $1,068,444.71 -$430,877.78 $637,566.93
Sep 2022 $1,068,205.95 -$428,242.04 $639,963.91
Oct 2022 $1,023,285.46 -$430,827.84 $592,457.62
Nov 2022 $1,141,221.05 -$510,090.29 $631,130.76
Dec 2022 $1,126,559.96 -$473,747.31 $652,812.65
2023Date Assets Debts Net Worth
Jan 2023 $1,103,663.64 -$463,470.38 $640,193.26
Feb 2023 $1,211,986.76 -$540,167.60 $671,819.16
Mar 2023 $1,126,653.93 -$463,967.39 $662,686.54
Apr 2023 $1,132,860.60 -$450,759.19 $682,101.41
May 2023 $1,224,884.77 -$451,006.76 $773,878.01
Jun 2023 $1,228,011.78 -$445,500.40 $782,511.38
Jul 2023 $1,257,703.24 -$426,367.37 $831,335.87
Aug 2023 $1,272,605.14 -$424,055.51 $848,549.63
Sep 2023 $1,264,010.56 -$418,331.69 $845,678.87
Oct 2023 $1,241,729.06 -$418,923.93 $822,805.13
Nov 2023 $1,298,644.02 -$487,312.01 $811,326.01
Dec 2023 $1,353,385.21 -$494,223.49 $859,161.72