2019 Goal = $135k (Invested Total) & $222K (Total NW)
2019 Stretch Goal = $160k (Invested Total) & $250k (Total NW)
I do not plan to leave this race until the Invested Total is above $250k (Prediction = Jan 2022 or 4 year from start).
Month End 401K IRA Invested Total Home Value Rental Value Debt Total NW
Dec-13 $43,660 $0 $43,660 $120,000 $120,000 $232,000 $51,660
Dec-14 $52,943 $0 $52,943 $125,000 $125,000 $227,000 $75,943
Dec-15 $55,622 $0 $55,622 $130,000 $130,000 $227,000 $88,622
Dec-16 $68,870 $700 $69,570 $200,000 $130,000 $281,000 $118,570
Dec-17 $96,294 $1,167 $97,461 $240,000 $135,000 $317,727 $154,724
Dec-18 $103,098 $3,861 $106,959 $240,000 $125,000 $296,155 $175,804
Jan-19 $110,710 $4,151 $114,861 $240,000 $125,000 $313,885* $165,976
Feb-19 $116,005 $4,295 $120,300 $240,000 $125,000 $309,693 $175,607
Mar-19 $119,846 $4,333 $124,179 $240,000 $125,000 $302,998 $186,181
Apr-19 $125,157 $5,322 $130,479 $240,000 $125,000 $296,588 $198,891
*I added $18k-19k of debt for the rental that I had not been tracking. I realized that if I was going to count the rental equity & mortgage, I probably should count the other rental debt too.
Another $10k+ swing in Total NW and a big jump in Invested Total! If we keep that up we will hit our 2019 Invested Total goal by the end of May, guess we will have to wait and see what happens. It would be great if those numbers continued the rest of the year but May should be slow, my other half had surgery and being self-employed means that there will be very little income coming in from that half of the equation.