Net Worth investment and cash assets
Mar 2016 $28,361 $74,408
Jun 2016 $40,970 $81,270
Sep 2016 $57,895 $92,035
Dec 2016 $80,499 $100,376
Jan 2017 $87,257 $104,880
Feb 2017 $93,080 $110,760
Mar 2017 $99,766 $116,593
Apr 2017 $97,334 $89,230 Bought a house
May 2017 $100,755 $93,943
Jun 2017 $102,562 $96,048
Jul 2017 $107,420 $101,106
Aug 2017 $107,530 $102,450
Sep 2017 $112,554 $106,887
Oct 2017 $116,826 $110,677
Nov 2017 $122,380 $115,275
Dec 2017 $128,724 $121,976
Jan 2018 $136,288 $127,999
Feb 2018 $140,881 $132,219
Mar 2018 $133,930 $124,857
Ouch. Replaced our AC unit this month and with the poor market it was a recipe for bad numbers. At least investments are on sale. Onward and upwards.