7/1/2020: $46,295
8/1/2020: $49,461 (+3,166)
9/1/2020: $51,488 (+2,027)
10/1/2020: $52,753 (+1,265)
11/1/2020: $53,942 (+1,189)
12/1/2020: $56,152 (+2,210)
1/8/2021: $63,512 (+7,360)
2/5/2021: $67,571 (+4,059)
3/3/2021: $70,618 (+3,047)
4/2/2021: $74,861 (+4,243)
5/5/2021: $80,447 (+5,586)
6/7/2021: $84,957 (+4,510)
7/6/2021: $90,092 (+5,135)
8/5/2021: $96,511 (+6,419)
9/3/2021: $98,221 (+1,710)
10/8/2021: $101,351 (+3,130)
11/2/2021: $108,952 (+7,601)
12/2/2021: $111,949 (+2,997)
1/5/2022: $119,012 (+7,843)
2/2022: MISSED
3/3/2022: $119,373 (+361)
3/30/2022: $127,293 (+7,920)
5/5/2022: $124,563 (-2,730)
6/1/2022: $126,047 (+1,484)
7/6/2022: $123,834 (-2,213)
8/1/2022: $134,800 (+10,966)
9/1/2022: $135,884 (+1,084)
10/4/2022: $131,765 (-4,119)
11/1/2022: $140,759 (+8,994)
12/1/2022: $153,083 (+12,324)
1/5/2023: $149,173 (-3,910)
2/1/2023: $158,557 (+9,384)
3/2/2023: $161,557 (+3,000)
4/3/2023: $170,948 (+9,396)
Not bad for us spending the second half of the month in Italy, low spend this month as we are headed to Peru in May. Nice to see the last 3 months have been positive after the turbulence.