Hi people!
I just graduated from the previous thread and would like to sign up to this one. where I will be quite a long time it seems. I'm tracking absolutely everything I own to my name (including home equity, tax sheltered accounts, company pension plans blocked till I'm 60 and so on).
Date Assets Liabilities Net Worth Change
Jul-20 154,083 - 107,156 46,927
Aug-20 156,086 - 106,907 49,179 + 2,252
Sep-20 158,311 - 106,652 51,659 + 2,480
Oct-20 161,908 - 106,401 55,507 + 3,848
Nov-20 164,136 - 106,193 57,943 + 2,436
Dec-20 166,152 - 105,859 60,292 + 2,349
Jan-21 168,637 - 105,476 63,161 + 2,869
Feb-21 170,852 - 105,174 65,678 + 2,517
Mar-21 177,699 - 104,871 72,828 + 7,150
Apr-21 180,165 - 104,594 75,572 + 2,743
May-21 183,898 - 104,415 79,483 + 3,912
Jun-21 186,463 - 104,102 82,361 + 2,877
Jul-21 188,150 - 103,681 84,469 + 2,108
Aug-21 190,178 - 103,628 86,550 + 2,082
Sep-21 191,146 - 103,060 88,086 + 1,536
Oct-21 194,034 - 102,821 91,214 + 3,127
Nov-21 195,237 - 102,751 92,486 + 1,273
Dec-21 197,291 - 102,508 94,783 + 2,297
Jan-22 197,554 - 101,886 95,668 + 885
Feb-22 197,957 - 101,600 96,357 + 689
Mar-22 202,868 - 101,562 101,306 + 4,949
I'm becoming a parent this year so I guess the savings rate will plummet from the current 40% to something closer to 25% or 30%. Let's see if market helps us o punish us going forward.
Nice to be around here.