Month Networth Investments
12/31/16 $115,671 $64,692
01/31/17 $119,371 $66,070
02/28/17 $124,835 $67,186
03/31/17 $129,469 $67,472
04/30/17 $125,786 $67,858
05/31/17 $134,698 $70,822
06/30/17 $140,666 $82,983
07/31/17 $153,716 $92,589
08/31/17 $159,027 $96,256
09/30/17 $168,105 $100,416
10/31/17 $181,050 $106,552
11/30/17 $192,875 $111,570
12/31/17 $209,837 $123,158
01/31/18 $226,173 $140,791
02/28/18 $227,345 $139,409
03/31/18 $230,611 $140,661
04/30/18 $240,326 $148,934
05/31/18 $252,234 $157,561
06/30/18 $254,345 $163,327
07/31/18 $285,203 $176,231
08/31/18 $293,078 $186,348
09/30/18 $302,203 $206,186
Gearing up for a house purchase... then comes furniture, refinishing flooring, ripping out carpet and I"m sure a bunch of other costs :(.
Would love to hit 250k invested by the end of the year but that is really going to depend on the above costs + the size of the annual bonus. Wish us luck!