These are investments only between me and my wife`s 401ks, Traditional IRAs(maxed), taxable brokerage, immediate emergency in checking account($3,000), and Money Market account for emergency funds(currently sitting at about 6 months of our budget):
April 13, 2019 = $100,325.68
May 19, 2019 = $104,598.06
June 29, 2019 = $116,258.11
July 28, 2019 = $125,262.57
August 24, 2019 = $125,496.17
September 8, 2019 = $135,203.65
September 21, 2019 = $141,995.43
October 6, 2019 = $144,609.88
October 19, 2019 = $148,424.92
November 3, 2019 = $153,424.19
November 17, 2019 = $156,260.45
December 1, 2019 = $160,550.38
December 15, 2019 = $162,506.95
December 28, 2019 = $167,860.18
End of the year! I just looked at an old post from January 15th and I was at $82,000 back then. This has been an amazing year for us.