Month Networth Investments Debt
12/31/16 $115,671 $64,692 -$121,564
01/31/17 $119,371 $66,070 -$119,764
02/28/17 $124,835 $67,186 -$115,416
03/31/17 $129,469 $67,472 -$111,068
04/30/17 $125,786 $67,858 -$106,720
05/31/17 $134,698 $70,822 -$102,372
06/30/17 $140,666 $82,983 -$98,024
07/31/17 $153,716 $92,589 -$93,676
08/31/17 $159,027 $96,256 -$89,328
09/30/17 $168,105 $100,416 -$84,980
10/31/17 $181,050 $106,552 -$80,632
11/30/17 $192,875 $111,570 -$76,284
12/31/17 $209,837 $123,158 -$72,736
01/31/18 $226,173 $140,791 -$69,683
02/28/18 $227,345 $139,409 -$68,013
03/31/18 $230,611 $140,661 -$67,756
04/30/18 $240,326 $148,934 -$66,421
Hoping to sell our house in the next couple months, hopefully our conservative equity estimate is correct and we get a solid bump to the next thread! Not to mention knocking out the student loans!