Including IRAs, 401(k), HSA, and Investment Account.
Jan 1, 2016 - $81,396
Aug 1, 2016 - $120,039
Oct 1, 2016 - $122,943
Jan 1, 2017 - $128,893
Mar 1, 2017 - $151,772
May 1, 2017 - $156,756
Aug 1, 2017 - $170,072
Sep 1, 2017 - $174,170
Oct 1, 2017 - $189,054
Nov 1, 2017 - $196,010
Dec 1, 2017 - $201,106
Jan 1, 2018 - $205,595.91
Feb 1, 2018 - $216,842.97
Mar 1, 2018 - $205,429.70
Apr 1, 2018 - $214,541.70
May 1, 2018 - $218,916.00
June 1, 2018 - $220,322.00
July 1, 2018 - $224,289.00
August 1, 2018 - $233,189.00
Sept 1, 2018 - $243,320
Oct 1, 2018 - $247,758
Nov 1, 2018 - $233,686
Dec 1, 2018 - $241,845
Jan 1, 2019 - $224,733
Feb 1, 2019 - $253,171.02 - wow, what a month. I have maxed out my IRA for the year and some market gains have helped a bit. It was a fun roller coaster ride to the end with some intense drops and corkscrews!! Good luck and I will see you on the next thread race!!