Dec 1st, 2019 $101,254
Jan 1st, 2020 $105,996
Feb 1st, 2020 $107,546
Mar 1st, 2020 $103,600
Apr 1st, 2020 $94,632
May 1st, 2020 $106,626
Jun 1st, 2020 $115,759
Jul 1st, 2020 $121,201
Aug 1st, 2020 $129,365
Sep 1st, 2020 $138,008
Oct 1st, 2020 $138,063
Nov 1st, 2020 $140,562
Dec 1st, 2020 $156,916
Jan 1st, 2021 $165,589
Feb 1st, 2021 $168,856
Mar 1st, 2021 $175,421
Apr 1st, 2021 $182,975
May 1st, 2021 $194,917
Jun 1st, 2021 $199,915
Jul 1st, 2021 $204,771
$45,229 left. Seems do-able.