July 12, 2019: $66,565
Aug 1, 2019: $68,207 (+2.47%, +$1,642)
Aug 29, 2019: $69,931 (+2.53%, +$1,724)
Sept 29, 2019: $71,138 (+1.73%, +$1,207)
Oct 31, 2019: $71,517 (+0.53%, +$379)
Nov 29, 2019: $73,138 (+2.27%, +$1,621)
Jan 01, 2020: $74,276 (+1.56%, +$1,138)
Feb 06, 2020: $73,621 (-0.88%, -$655)
March 05, 2020: $74,517 (+1.22%, +$896)
No data for April, I lost my interest seeing the losses :)
May 05, 2020: $68,620 (-8.59%, -$5,897)
June 04, 2020: $70,345 (+2.51%, +$1,725)
July 02, 2020: $72,483 (+3.04%, +$2,138)
August 05, 2020: $74,655 (+3.00%, +$2,172)
Sept 03, 2020: $75,241 (+0.78%, +$586)
Oct 01, 2020: $77,551 (+3.07%, +$2,310)
Nov 05, 2020: $79,310 (+2.27%, +$1,759)
Dec 04, 2020: $81,241 (+2.43%, +$1,931)
Jan 04, 2021: $83,207 (+2.38%, +$1,931 <- same as in Nov :) )
Feb 05, 2021: $82,000 (-1.45%, -$1,207)
March 04, 2021: $81,655 (-0.42%, -$345)
I had a 77% SR in February, and I even had two domain sales totaling $653, but I had a bad month again investment-wise (-4%). No problem, it was a great opportunity again to buy cheap ETFs :) I expect an $800 referral payment from my company, and maybe we'll get the yearly bonus (~$1600-1700) with our next salary, so I hope my SR will be even better than this month.