Student Loan Debt:
01/12/19: $43,762
05/04/20: $21,456
11/09/20: $21,456
05/04/21: $21,456
06/01/21: $21,456
07/03/21: $21,456
08/02/21: $21,456 (Loans have remained in forbearance)
Net Worth:
03/04/19: -$30,065
05/04/20: $10,739
06/05/20: $18,006 ($7,267)
07/05/20: $8,594 (-$9,412)
08/05/20: $9,084 ($490)
09/01/20: $13,497 ($4,413)
10/01/20: $12,283 (-$1,214)
11/01/20: $15,692 ($3,409)
12/05/20: $19,528 ($3,836)
01/01/21: $21,735 ($2,207)
02/03/21: $21,870 ($135)
03/01/21: $23,417 ($1,547)
04/02/21: $33,080 ($9,663)
05/04/21: $36,424 ($3,344)
06/01/21: $39,976 ($3,552)
07/03/21: $47,349 ($7,373)
08/02/21: $52,292 ($5,044)
Happy to reach the 50K milestone and then some this past month! I should be graduated from this thread sometime around this time next year. Congratulations to everyone else that has reached major milestones this past month too!