| 401K | Roth IRA | Taxable | Savings | Extra Principle | Total |
Goal | $ 23,500 | $ 7,000 | $ 26,000 | $ 4,000 | $ 4,500 | $ 65,000 | % 0.0 |
JAN | $ 2,000 | $ 4,650 | $ 0 | $ 435 | $ 0 | $ 7,085 | % 10.9 |
FEB | $ 2,000 | $ 2,350 | $ 0 | $ 390 | $ 0 | $ 4,740 | % 7.3 |
MAR | $ 2,000 | $ 0 | $ 1,000 | $ 394 | $ 0 | $ 3,394 | % 5.2 |
APR | $ 2,000 | $ 0 | $ 11,000 | $ 399 | $ 500 | $ 13,899 | % 21.3 |
MAY | $ 2,000 | $ 0 | $ 7,500 | $ 406 | $ 500 | $ 10,406 | % 16.0 |
JUN | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | % 0.0 |
YTD | $ 10,000 | $ 7,000 | $ 19,500 | $ 2,024 | $ 1,000 | $ 39,524 | % 60.8 |
Another great month! My savings rate will likely slow through the end of the year.