| 401K | Roth IRA | Taxable | Savings | Extra Principle | Total |
Goal | $ 23,500 | $ 7,000 | $ 26,000 | $ 4,000 | $ 4,500 | $ 65,000 | % 0.0 |
JAN | $ 2,000 | $ 4,650 | $ 0 | $ 435 | $ 0 | $ 7,085 | % 10.9 |
FEB | $ 2,000 | $ 2,350 | $ 0 | $ 390 | $ 0 | $ 4,740 | % 7.3 |
MAR | $ 2,000 | $ 0 | $ 1,000 | $ 394 | $ 0 | $ 3,394 | % 5.2 |
APR | $ 2,000 | $ 0 | $ 11,000 | $ 399 | $ 500 | $ 13,899 | % 21.3 |
MAY | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | % 0.0 |
YTD | $ 8,000 | $ 7,000 | $ 12,000 | $ 1,618 | $ 500 | $ 29,118 | % 44.7 |
I received a one-time payment that I have been waiting for and adjusted my numbers above accordingly, I moved my target to $65k for the year from $50k. I am very excited to be able to make this change, especially with the stock market on sale!