| 401k | tIRA | HSA | Brokerage | Savings | TOTAL |
GOAL | $ 19,500 | $ 6,000 | $ 3,600 | $ 5,900 | $ 15,000 | $ 50,000 | PROGRESS |
JAN | $ 1,500 | $ 6,000 | $ 3,600 | $ 3,000 | $ -9,600 | $ 4,500 | % 9.0 |
FEB | $ 1,500 | $ 0 | $ 0 | $ 1,700 | $ 0 | $ 3,200 | % 6.4 |
MAR | $ 1,500 | $ 0 | $ 0 | $ 0 | $ 4,600 | $ 6,100 | % 12.2 |
APR | $ 2,322 | $ 0 | $ 0 | $ 0 | $ 4,300 | $ 6,622 | % 13.2 |
MAY | $ 1,557 | $ 0 | $ 0 | $ 0 | $ 1,250 | $ 2,807 | % 5.6 |
JUN | $ 1,500 | $ 0 | $ 0 | $ 0 | $ 2,200 | $ 3,700 | % 7.4 |
JUL | $ 1,554 | $ 0 | $ 0 | $ 0 | $ 3,100 | $ 4,654 | % 9.3 |
AUG | $ 1,517 | $ 0 | $ 0 | $ 0 | $ 2,900 | $ 4,417 | % 8.8 |
SEP | $ 1,677 | $ 0 | $ 0 | $ 0 | $ 2,900 | $ 4,577 | % 9.1 |
OCT | $ 2,347 | $ 0 | $ 0 | $ 0 | $ 3,000 | $ 5,347 | % 10.7 |
NOV | $ 1,891 | $ 0 | $ 0 | $ 1,200 | $ 1,500 | $ 4,591 | % 9.2 |
DEC | $ 635 | $ 0 | $ 0 | $ 0 | $ 3,000 | $ 3,635 | % 7.3 |
YTD | $ 19,500 | $ 6,000 | $ 3,600 | $ 5,900 | $ 19,150 | $ 54,150 | % 108.3 |
Last update of the year. An amazing year. I will be bowing out of next years challenge due to a change in how my wife and I will be tracking expenses, but will likely return in 2023. Happy new year all!