Dec 2014: $190,811
Mar 2015: $238,653 (+$47,842)
Jun 2015: $262,010 (+$23,357)
Sep 2015: $276,420 (+$14,410)
Dec 2015: $310,350 (+$33,930)
Jan 2016: $307,436 (-$2,914)
Feb 2016: $315,430 (+$7,994)
Mar 2016: $340,739 (+$25,309)
Apr 2016: $356,946 (+$16,207)
May 2016: $370,408 (+$13,462)
June 2016: $377,258 (+$6,850)
July 2016: $397,978 (+$20,720)
August 2016: $403,403 (+$5,425)
January 2017: $444,411 (+$41,008)
February 2017: $466,365 (+$21,954)
It was a crazy month in the market! The February total includes just over $49k in home equity.