Still going strong, doesn't feel like we've been doing as good as the numbers say. I'll take it though :)
End Of
2014-Q1: $55,471
2014-Q2: $78,319 (+22,848)
2014-Q3: $84,251 (+5,932)
2014-Q4: $106,801 (+22,550)
2015-Q1: $126,464 (+19,663)
2015-Q2: $145,996 (+19,532)
2015-Q3: $151,957 (+5,961)
2015-Q4: $203,486 (+51,529)
2016-Q1: $217,931 (+14,445)
2016-Q2: $233,784 (+15,853)
2016-Q3: $255,000 (+21,216)
2016-Q4: $276,375 (+21,375)
2017-Q1: $306,936 (+30,561)
2017-Q2: $332,258 (+25,319)
Current: $342,952 (+10,694)