Dec 2014: $190,811
Mar 2015: $238,653 (+$47,842)
Jun 2015: $262,010 (+$23,357)
Sep 2015: $276,420 (+$14,410)
Dec 2015: $310,350 (+$33,930)
Jan 2016: $307,436 (-$2,914)
Feb 2016: $315,430 (+$7,994)
Mar 2016: $340,739 (+$25,309)
Apr 2016: $356,946 (+$16,207)
May 2016: $370,408 (+$13,462)
Jun 2016: $377,258 (+$6,850)
Jul 2016: $397,978 (+$20,720)
Aug 2016: $403,403 (+$5,425)
Jan 2017: $444,411 (+$41,008)
Feb 2017: $466,365 (+$21,954)
Mar 2017: $473,859 (+$7,494)
Apr 2017: $496,610 (+$22,751)
Holy NW increase, Batman! Thanks to work bonuses and a roaring market we find ourselves right at the cusp of the $500k-$1M NW thread! Household NW is up ~$71k since December 31, 2016. It's amazing how quickly it's increasing - yay momentum!