For context: I'm 33 in a HCOL city. I'm married, but these are my own numbers since we keep our finances separate. Includes cash, retirement, and credit cards, which are used for normal expenses and paid off in full every month.
3/18: $48,533.91 (found MMM and started tracking)
3/19: $83,762.93 (1 year tracking)
8/19: $101,572.33 (graduated to the 100-250k thread)
3/20: $118,287.76 (2 years tracking)
3/21: $206,593.43 (3 years tracking)
11/21: $254,300.88 (graduated to the 250-500k thread)
12/21: $258,452.24 (+$4,151.36, +1.63%)
1/22: $266,408.54 (+$7,956.30, +3.08%)
2/22: $249,470.14 (-$16,938.40, -6.36%)
3/22: $251,915.95 (+$2,445.81, +0.98%)
4/22: $258,017.81 (+$6,101.86, +2.42%)
5/22: $241,209.30 (-$16,808.51, -6.51%)
6/22: $241,739.39 (+$530.09, +0.22%)
7/22: $225,680.23 (-$16,059.16, -6.64%)
8/22: $246,154.19 (+$20,473.96, +9.07%)
9/22: $240,189.31 (+$5,964.88, -2.42%)
10/22: $221,181.52 (-$19,007.79, -7.91%)
11/22: $270,565.23 (+$49,383.71, +22.33%)
12/22: $275,363.22 (+$4,797.99, +1.77%)
Feels good to be going up again after a normal month of spending and saving.