Nov 20, 2019 -- $113,800
January 15, 2020 -- $120,900
February 15, 2020 -- $136,916
March 17, 2020 -- $65,556
April 15, 2020 -- $97,329
May 15, 2020 -- $106,497
June 15, 2020 -- $144,753
July 16, 2020 -- $168,424
August 15, 2020 -- $176,358
September 15, 2020 -- $212,832
October 15, 2020 -- $199,625
November 15, 2020 -- $225,026
December 15, 2020 -- $248,842
January 15, 2021 -- $302,111
February 15, 2021 -- $307,205
March 15, 2021 -- $327,076
April 15, 2021 -- $335,420
May 24, 2021 -- $282,215
August 19, 2021 -- $374,060
Well, the house is nearly complete, and it was appraised at the right number for me to sell. Looking forward to the simpler finances. Also started working again last week, and it's been quite enjoyable! High hopes for the rest of the year!