2017Date Assets Debts Net Worth
Oct 2017 $370,483.90 -$120,007.15 $250,476.80
Dec 2017 $382,100.79 -$121,838.12 $260,262.67
2018Date Assets Debts Net Worth
Jan 2018 $390,088.91 -$119,841.70 $270,247.21
Feb 2018 $393,016.96 -$118,184.89 $274,832.08
Mar 2018 $388,528.30 -$117,901.07 $270,627.23
Apr 2018 $396,987.40 -$118,619.04 $278,368.36
May 2018 $399,896.79 -$125,537.47 $274,359.32
Jun 2018 $393,835.05 -$119,226.10 $274,608.95
Jul 2018 $405,587.66 -$124.894.90 $280,692.80
Aug 15th 2018 $289,351.24 $0.00 $289,351.24
Aug 2018 $296,066.75 -$1,507.49 $294,559.30
Sep 2018 $297,258.10 -$2,513.24 $294,744.86
Oct 2018 $270,846.50 -$2,179.98 $268,666.52
Nov 2018 $283,924.79 -$3,588.97 $280,335.80
Dec 2018 $263,008.28 -$2,510.11 $260,498.17
2019Date Assets Debts Net Worth
Jan 2019 $286,398.03 -$3,720.22 $282,677.81
Feb 2019 $303,524.32 -$65.88 $303,458.40
Mar 2019 $303,218.72 $0.00 $303,218.72
Apr 2019 $319,854.21 -$2,685.70 $317,168.50
May 2019 $307,507.31 -$2,240.87 $305,266.40
Jun 2019 $731,745.00 -$426,815.80 $304,929.20
Jul 2019 $736,673.88 -$431,083.30 $305,590.60
Aug 2019 $735,255.93 -$429,153.68 $306,102.25
Sep 2019 $736,594.53 -$431,388.57 $305,205.96
Oct 2019 $753,717.95 -$431,346.90 $322,371.05
Nov 2019 $778,884.35 -$426,308.33 $352,576.02
Dec 2019 $781,597.49 -$426,057.09 $355,540.40
2020Date Assets Debts Net Worth
Jan 2020 $787,211.64 -$425,357.09 $361,854.55
Feb 2020 $755,990.43 -$417,635.17 $338,355.26
Mar 2020 $756,805.46 -$464,555.13 $292,250.33
Apr 2020 $808,288.92 -$461,043.60 $347,245.32
May 2020 $820,040.10 -$455,622.69 $364,417.41
Jun 2020 $826,539.24 -$455,286.73 $371,252.51
Aug 2020 $847,335.26 -$453,339.28 $393,995.98