2017Date Assets Debts Net Worth
October 2017 $370,483.90 -$120,007.15 $250,476.80
December 2017 $382,100.79 -$121,838.12 $260,262.67
2018Date Assets Debts Net Worth
January 2018 $390,088.91 -$119,841.70 $270,247.21
February 2018 $393,016.96 -$118,184.89 $274,832.08
March 2018 $388,528.30 -$117,901.07 $270,627.23
April 2018 $396,987.40 -$118,619.04 $278,368.36
May 2018 $399,896.79 -$125,537.47 $274,359.32
June 2018 $393,835.05 -$119,226.10 $274,608.95
July 2018 $405,587.66 -$124.894.90 $280,692.80
Aug 15th 2018 $289,351.24 $0.00 $289,351.24
Aug 2018 $296,066.75 -$1,507.49 $294,559.30
Sept 2018 $297,258.10 -$2,513.24 $294,744.86
Oct 2018 $270,846.50 -$2,179.98 $268,666.52
Nov 2018 $283,924.79 -$3,588.97 $280,335.80
Dec 2018 $263,008.28 -$2,510.11 $260,498.17
2019Date Assets Debts Net Worth
January 2019 $286,398.03 -$3,720.22 $282,677.81
February 2019 $303,524.32 -$65.88 $303,458.40
March 2019 $303,218.72 $0.00 $303,218.72
April 2019 $319,854.21 $2,685.70 $317,168.50
I am buying a house, so I'm going to have to decide how to track net worth again...really don't want to take the perceived net worth hit of the down payment, but I may just do that and leave real estate out of it entirely. Transaction costs for selling houses mess with the equity math so I don't really want to include it.