April 2015: $98k
May 2015: $111k
June 2015: $112k
July 2015: $113k
Aug 2015: $113k
Sept 2015: $116k
Nov 1 2015: $120,330.91
Dec 1 2015: $138,810.56
Jan 1 2016: $141,251.00
Feb 1 2016: $135,573.00
Mar 4 2016: $138,331.39
Apr 1 2016: $146,788.37
May 1 2016: $149,149.52
Jun 1 2016: $161,205.21
July 1 2016: $165,947.80
Aug 1 2016: $176,198.00
Sep 1 2016: $178,840.37
Oct 1 2016: $184,372.64
Nov 1 2016: $181,625.28
Dec 1 2016: $187,972.57
Jan 1 2017: $193,414.19
Feb 1 2017: $200,758.63
Mar 1 2017: $211,677.78
Apr 1 2017: $217,643.71
May 1 2017: $225,773.04
Jun 1 2017: $232,222.09
July 1 2017: $235,779.19
Aug 1 2017: $244,461.55
Sept 1 2017: $247,101.69
Oct 1 2017: $256,365.91
Nov 1 2017: $266,140.14
Dec 1 2017: $279,806.93
Jan 1 2018: $283,829.36
Feb 1 2018: $304,851.88
Mar 1 2018: $303,796.17
Apr 1 2018: $307,682.67
May 1 2018: $315,634.59
Jun 1 2018: $337,046.55
July 1 2018: $340,399.63
Aug 1 2018: $363,304.76
Sept 1 2018: $385,572.12
Not quite the first but the banks aren't open tomorrow anyway. Company stock is at at all-time high, so I liquidated a bunch of the RSUs I've been granted over the years to dump into VTSAX. Historically a large enough portion of my portfolio to be worried about, but it's jumped up enough recently that I was feeling a little overweight with all (or a big chunk) of my eggs in the one basket.