Invested (& Liquid)
April 9, 2016: $319,737
May 6, 2016: $325,093
June 8, 2016: $332,224
July 11, 2016:$337,287
August 8, 2016: $341,304
February 9, 2017: $361,822
March 11, 2017: $368,914
April 16, 2017: $379,833
May 10, 2017: $390,728
June 13, 2017: $401,930
July 12, 2017: $410,646
August 19, 2017: $422,663
September 10, 2017: $435,887
October 13, 2017: $446,859
November 9, 2017: $457,647
December 8, 2017: $469,713
January 10, 2018: $485,435
February 12, 2018: $486,425
March 8, 2018: Graduation Day ... $500,818. A squeaker but I'll take it!