January 1, 2018 : $97,318
February 2, 2018 : $104,695
March 1,2018 : $107,006
March 30, 2018 : $115,189
May 1, 2018 : $116,178
June 1, 2018 : $119,529
July 2, 2018 : $117,366
July 31, 2018 : $120,235
Aug 31, 2018 : $126,710
Sept 30, 2018 : $135,258
Dec 1, 2018 : $133,314
Dec 30, 2018 : $128,407
Jan 31, 2019 : $139,828
March 1, 2019 : $145, 617
March 31, 2019 : $153,549
May 2, 2019 : $162,575
June 2, 2019 : $164,396
Jun 28, 2019 : $173,404
July 31,2019 : $183,384