401K IRA Invested Total Home Value Rental Value Debt Total NW
Dec-13 $43,660 $0 $43,660 $120,000 $120,000 $232,000 $51,660
Dec-14 $52,943 $0 $52,943 $125,000 $125,000 $227,000 $75,943
Dec-15 $55,622 $0 $55,622 $130,000 $130,000 $227,000 $88,622
Dec-16 $68,870 $700 $69,570 $200,000 $130,000 $281,000 $118,570
Dec-17 $96,294 $1,167 $97,461 $240,000 $135,000 $317,727 $154,724
Jan-18 $101,379 $1,212 $102,591 $240,000 $135,000 $316,332 $161,258
Feb-18 $97,645 $4,248 $101,894 $240,000 $135,000 $314,997 $161,896
Jun-18 $104,527 $4,218 $108,745 $240,000 $135,000 $309,458 $174,286
Jul-18 $108,967 $4,350 $113,317 $240,000 $125,000 $307,995 $170,322
Aug-18 $113,625 $4,398 $118,023 $240,000 $125,000 $303,563 $179,460
We are really only tracking Invested Total as I feel that equity is too much of a guess. My stretch goal was to get to 120k in investments by the end of the year. Looks like I might need a new stretch goal!
On the rental front, we have now officially fired the property manager, the leach field has been replaced, the roof, soffit, and fascia are all in progress. Hopefully, the property will start paying us back here real quick. We are not sure if we are going to try to find another property manager or not.