03/2017 - $130,500
04/2017 - $133,780 (+3280 - Saved $2500, Market Gains $780, Savings Ratio 48.2%)
05/2017 - $138,157 (+4377 - Saved $2835, Market Gains $1542, Savings Ratio 54.4%)
06/2017 - $144,144 (+5987 - Saved $3265, Market Gains $2731, Savings Ratio 61.9%)
07/2017 - $147,452 (+3308 - Saved $2039, Market Gains $1269, Savings Ratio 39.1%)
08/2017 - $152,993 (+5541 - Saved $2961, Market Gains $2580, Savings Ratio 54.3%)
09/2017 - $155,863 (+2870 - Saved $2838, Market Gains $32, Savings Ratio 52%)
10/2017 - $162,673 (+6810 - Saved $2999, Market Gains $3811, Savings Ratio 54.9%)
11/2017 - $168,673 (+6000 - Saved $2775, Market Gains $3225, Savings Ratio 50.8%)
12/2017 - $175,755 (+7082 - Saved $2730, Market Gains $4352, Savings Ratio 50%)
01/2018 - $193,174 (+17419 - Saved $3452, Market Gains $13967, Savings Ratio 63.3%)
02/2018 - $207,459 (+14285 - Saved $3693, Market Gains $10592, Savings Ratio 67.7%)
05/2018 - $202,142 (-5317 - Saved $3298, Market Gains $-8615, Savings Ratio 27.54%)
I changed jobs and moved and crypto gains reversed. So it looks bad the last few months, but overall it was actually good! Put a lot of money into my Roth IRA through Mega Backdoor and only have limited exposure to crypto on purpose (<10% of net worth). I now have an HSA at the new job so that will help as well. Moving expenses were steep, so I'm looking forward to May and June to be saving heavy months except for buying flights this year.