03/2017 - $130,500
04/2017 - $133,780 (+3280 - Saved $2500, Market Gains $780, Savings Ratio 48.2%)
05/2017 - $138,157 (+4377 - Saved $2835, Market Gains $1542, Savings Ratio 54.4%)
06/2017 - $144,144 (+5987 - Saved $3265, Market Gains $2731, Savings Ratio 61.9%)
07/2017 - $147,452 (+3308 - Saved $2039, Market Gains $1269, Savings Ratio 39.1%)
08/2017 - $152,993 (+5541 - Saved $2961, Market Gains $2580, Savings Ratio 54.3%)
09/2017 - $155,863 (+2870 - Saved $2838, Market Gains $32, Savings Ratio 52%)
10/2017 - $162,673 (+6810 - Saved $2999, Market Gains $3811, Savings Ratio 54.9%)
11/2017 - $168,673 (+6000 - Saved $2775, Market Gains $3225, Savings Ratio 50.8%)
12/2017 - $175,755 (+7082 - Saved $2730, Market Gains $4352, Savings Ratio 50%)
Took a big hit from a car repair. If my car needs another hefty repair in the next 2 years, I'll probably junk it and buy a used car that I plan to last for ~3 years until I can get a used self driving car. I'm not beating myself up for the low savings rate - without that car bill, I was at 71%. Market Gains from Cryptocurrencies were huge this month. The last two days dropped 20% and I'm still up 40% this month.