Congrats on joining the race,
@Imma , and congrats on getting rid of those student loans, @zeli2033 !
---
For context: I'm 29 in a HCOL city. I'm married, but these are my own numbers since we keep our finances separate. Includes cash, retirement, and credit cards, which are used for normal expenses and paid off in full every month.
3/18: $48,533.91
4/18: $53,215.13 (+4,681.22 - extra paycheck)
5/18: $55,433.65 (+2,218.52)
6/18: $57,041.95 (+1,572.27)
7/18: $59,753.49 (+2,711.54)
8/18: $63,816.19 (+4,062.70)
9/18: $70,101.27 (+6,285.08 - extra paycheck)
10/18: $73,538.91 (+3,437.64)
11/18: $69,595.61 (-3,943.30)
12/18: $73,126.64 (+3,531.03)
1/19: $69,733.94 (-2,712.15)
2/19: $78,918.09 (+9,184.15 - extra paycheck)
3/19: $83,762.93 (+4,844.84)
4/19: $86,925.57 (+3,162.64)
5/19: $92,839.14 (+5,913.57)
Very happy with this month's progress. My spending was pretty low and the market was kind. Hopefully I will hit $100k in the next few months!
I also think it's crazy how much more my net worth is going up per month compared to this time last year. I think it's partly improvement in my spending, but also shows the power of having a lot in the market! More growth potential.