Time for another update! :)
Month/Year | Liquid Assets | Total Net Worth |
Jan-17
| $604K
| $883K
|
Feb-17 | $622K | $905K |
Mar-17 | $651K | $930K |
Apr-17 | $660K | $939K |
May-17 | $675K | $954K |
Jun-17 | $694K | $967K |
Jul-17 | $717K | $991K |
Aug-17 | $721K | $1,000K |
Sep-17 | $738K | $1,007K |
Oct-17 | $762K | $1,033K |
Nov-17 | $782K | $1,055K |
Dec-17 | $796K | $1,058K |
Jan-18 | $836K | $1,095K |
Feb-18 | $823K | $1,083K |
Mar-18 | $812K | $1,081K |
Apr-18 | $818K | $1,094K |
May-18 | $836K | $1,115K |
Jun-18 | $844K | $1,131K |
Jul-18 | $872K | $1,165K |
Aug-18 | $891K | $1,175K |
Sep-18 | $895K | $1,177K |
Oct-18 | $844K | $1,127K |
Nov-18 | $864K | $1,148K |
Dec-18 | $813K | $1,099K |
Jan-19 | $872K | $1,158K |
Feb-19 | $912K | $1,201K |
Mar-19 | $927K | $1,220K |
Apr-19 | $962K | $1,257K |
May-19 | $929K | $1,229K |
Jun-19 | $984K | $1,288K |
Jul-19 | $1,010K | $1,316K |
Aug-19 | $994K | $1,307K |
Sep-19 | $1,012K | $1,322K |
Oct-19 | $1,035K | $1,346K |
Nov-19 | $1,045K | $1,353K |
I think for the next update I'll whittle down that table a bit--either by showing quarterly numbers for the earlier years or just removing 2017 and 2018 entirely. The table is a relic of my post in the $500K-to-$1M thread, so it has all the older info in it. It's just so nice to look back on the numbers and see where I've been, and marvel at the progress.
It was tough to go back into the six-figure realm (ha!) with the market dip in August, but such is the investing life--and that $16K difference was only 1.5%. It's just so weird to say things like "only sixteen thousand dollars"--that number would have had a WAY different significance at different times in my life.
I think I may want to post either a journal or a case study (can't decide which) with some more musings. Things are still weird at work (weirder, even, than they were last time I said that) and I'm fast approaching "done" mentally, but I am so scared of turning off the cash stream.
The next line-in-the-sand milestone I've set for myself is a liquid asset value of "one million dollars and a paid off house"--meaning that there would be enough to stroke a check to pay off the mortgage and still have $1M left over (I won't actually pull the trigger, though, unless it makes sense to do so in some way). That's a moving target, of course, since the mortgage value decreases over time, but my spreadsheets tell me that the number I need to hit for that is about $1.14M. At our household savings rate, and with a conservative account growth estimate, I estimate getting there in about August 2020.
Not sure I will last that long at work, but it was a good mental exercise to do the math, and it gives me something to hang on to as I slog through the suck. ;-)