It has been a minute (6 months) since my last update. Update in bold.
Mar 24 $483,072.97 ($500.00 add. principal)
Apr 24 $482,140.83 ($500.00 add. principal)
May 24 $481,703.54 (0.00 add. principal)
Jun 24 $481,112.22 ($151.61 add. principal)
Jul 24 $480,517.64 ($151.61 add. principal)
Aug 24 $479,919.78 ($151.61 add. principal)
Sep 24 $479,318.62 ($151.61 add. principal)
Oct 24 $478,314.14 ($551.61 add. principal)
Nov 24 $476,855.72 ($1,000.00 add. principal)
Dec 24 $476,389.25 ($0.00 add. principal)
Jan 25 $474,920.21 (1,000.00 add. principal)
Feb 25 $474,443.06 ($0.00 add. principal)
Mar 25 $473,963.27 ($0.00 add. principal)
Apr 25 $473,480.83 ($0.00 add. principal)
May 25$472,495.73 ($500.00 add. principal)
Jun 25 $471.864.69 ($140.50 add. principal)
Had to slow down on additional principle payments as we had big tax bill. (newer to being self-employed). Ship is righted and now , and hopefully I will be back on regular prin. reductions.