An extract from my spreadsheet:
Date Age NAV Difference
1.1.2016 48 1,400,369 209,828
1.1.2015 47 1,190,540 242,764
1.1.2014 46 947,776 192,572
1.1.2013 45 755,204 79,044
1.1.2012 44 676,160 49,172
1.1.2011 43 626,987 64,074
1.1.2010 42 562,913 87,557
1.1.2009 41 475,356 42,876
1.1.2008 40 432,480 63,989
1.1.2007 39 368,492 41,717
1.1.2006 38 326,775 32,629
1.1.2005 37 294,146 117,088
1.1.2004 36 177,058 73,985
1.1.2003 35 103,074 86,700
1.1.2002 34 16,373 11,706
1.1.2001 33 4,667 4,667
The NAV is in CHF=US$.
Until 2004 I was the usual spendypants. Then we bought our house and we started paying back our mortgage. In 2013 I found the MMM blog and increased my saving rate from 20% to 80%. Hopefully, I'll retire before I reach CHF2M.