Dec 31, 2012 -($33,302)
Dec 31, 2013 -($20,162) +13,140
Dec 31, 2014 $2,833 +22,995
Dec 31, 2015 $13,330 +10,497
Dec 31, 2016 $75,494 +62,164 **
Dec 31, 2017 $106,827 +31,333
Dec 31, 2018 $125,811 +18,984
Dec 31, 2019 $221,500 +95,689 **
Bit slower then many on here; but started late and in BIG HOLE of debt. We've made it through the "daycare years" with both our kids and re-fied our consumer debt into a more manageable longer term lower rate second mortgage. Also crossed into 6 figures invested this year and they say the first $100K is the hardest. So I am pretty confident and optimistic for the next decade :)
** years in which I updated and bumped up our home value, in reality it was more linear/averaged out over the other years as well.