Retirement Date Difference
$51,225 12/31/05
$80,038 12/31/06 $28,813
$106,744 12/31/07 $26,706
$103,124 12/31/08 -$3,620
$162,173 12/31/09 $59,049
$218,666 12/31/10 $56,494
$249,987 12/31/11 $31,321
$320,337 12/31/12 $70,349
$435,650 12/31/13 $115,313
$518,275 12/31/14 $82,626
$603,958 12/31/15 $85,683
$746,482 12/31/16 $142,524
$979,476 12/31/17 $232,994
$1,148,530 12/04/18 $169,054
$1,395,539 12/06/19 $247,009
This year has been a grind...but the best year yet for savings and growth.