Author Topic: Monthly Budget by VTI Needs with Days-Of-Freedom earned  (Read 1121 times)

Kem

  • Stubble
  • **
  • Posts: 247
Monthly Budget by VTI Needs with Days-Of-Freedom earned
« on: May 09, 2019, 12:41:58 PM »
Try to view this on a computer - or at least in landscape if using a mobile.

Good day fine stachers.
Hopefully, this is a slightly fresh way of viewing the FI goalpost

Assumptions are that
* Majority investment pool is in VTI/VTSAX
* A 4% withdraw rule is utilized
* Saved Cash is ignored

                             |Monthly| Yearly|VTI Required|DaysOfFreedom
Current Expendenture         |  4,446| 53,352|   1,333,800|           30
Sans PMI (2020.03)           |  4,373| 52,476|   1,311,900|           30
Sans Student Loan (2029.03)  |  3,923| 47,076|   1,176,900|           34
Cost of Mortgage (2029 or 42)|  1,224| 14,688|    -367,200|
Self Cost of Kids (2034)     |    507|  6,084|    -152,100|
Sell Home & Rent Equiv (2029)|    370|  4,400|    -111,000|    *+85K Cash

While I have a long-game housing plan in play, the budget option is to
Sell home in 10 years
net approximately 85K cash
Trade $1,570 ownership cost with
$1,200 equivillent lifestyle rentals.

The 85K cash would be invested and at the same time the amount of VTI required is reduces by 111K -
effectively reducing the remaining investment spread 196K!!


Current Investments
Taxable             |   5,225|
Roth IRA            |  24,769|
IRA                 |  62,984|
401K                |  14,087|
Fundrise            |   2,322|
Total               | 109,387|
Yearly 4% Withdrawl |   4,375|

CashFlow        |Monthly Cost|Investment Required To Support Cost
Mortgage Principal & Int|1061|318,300|
Mortgage  Insurance     |  90| 27,000|
Mortgage Taxes          | 242| 72,600|
Home Maint Fund         | 200| 60,000|
Mortgage PMI            |  73| 21,900|
Earnest Student Loan    | 450|135,000|
Electric & Gas          | 260| 78,000|
Aqua Sewer              |  80| 24,000|
City/Town Fees          |  60| 18,000|
2 lines Cell Service    |  78| 23,400|
Self Fund               |  50| 15,000|
Wife Gift Fund          |  30|  9,000|
B-Day Dinners (x3) Fund |  15|  4,500|
Kids R&R Fund           |  30|  9,000|
Kids Gift Fund          |  10|  3,000|
Auto Insurance (x2)     | 119| 35,700|
Max Auto Fuel Budget    | 150| 45,000|
Auto Repair Fund        |  50| 15,000|
max Food Budget         | 600|180,000|
Max Food Out Budget     |  60| 18,000|
Suppliments             |  46| 13,800|
Quick Emergency Fund    | 100| 30,000|
Pet Vet                 |  85| 25,500|
Internet                |  60| 18,000|
VPN (For Banking)       |   4|  1,200|
crashplan               |  10|  3,000|
Chiropractor            |  40| 12,000|
YMCA                    |  72| 21,600|
Self Gym                | 145| 43,500|
Martial Arts - Kid1     |  65| 19,500|
Truegreen.Grass.Care    |  36| 10,800|
WeClean Trash           |  15|  4,500|
HomeServe H20 Ins       |   3|    900|
pandora                 |   5|  1,500|
Netflix                 |  29|  8,700|
Amz Prime               |  10|  3,000|
Consumer Reports        |   3|    900|
Kids Zoo                |  10|  3,000|

*FUNDs note - All stored in Ally at 2.2% until required
*BILLS note - All are paid on a Fidelity 2% to Taxable Account when due.  This reduces amount invested in month due rather than allocating costs across year for 2.2% gain.  My belief is that in most years the front loading of stock investments outweighs the Ally 2.2% fixed compound.

« Last Edit: May 09, 2019, 01:32:02 PM by Kem »