Average cost of a vehicle sold in US is about $45000, may be it skews higher due to pickups and luxury cars. Let's say for a typical adult is purchasing a new car for $35000. Total cost of ownership for 5 years for a $34500 car is 40592.
40592 x 2 = $81184 is 5 year total cost of ownership for 2 cars! That is $16236.8 a year. Crazy!
===================================================
Ownership Costs: 5-Year Breakdown
Selected Model: $34500 car
Ownership Costs: 5-Year Breakdown
Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance $712 $737 $763 $789 $817 $3,818
Maintenance $389 $781 $489 $2,000 $1,361 $5,020
Repairs $0 $0 $114 $270 $394 $778
Taxes & Fees $2,604 $37 $37 $37 $37 $2,752
Financing $2,297 $1,859 $1,386 $873 $318 $6,733
Depreciation $6,517 $1,541 $1,457 $1,710 $1,619 $12,844
Fuel $1,629 $1,677 $1,728 $1,780 $1,833 $8,647
True Cost to Own® $14,148 $6,632 $5,974 $7,459 $6,379 $40,592
*Based on a 5-year estimate with 15,000 miles driven per year.