. | Symbol | Initial Investment | Current Value | AmFund Inception Date | AmFunds perf 10 years | AmFunds perf since inception | VTSAX perf over 10 years | VTSAX perf since Inception | 10 yr Growth in AmFunds @ 10 yr Rate | 10 yr Growth in VTSAX @ 10 yr Rate | 19 yr Growth in AmFunds @ Inception Rate | 19 yr Growth in VTSAX @ Inception Rate |
AMCAP | AMCPX | $3,000 | $6,657 | 5/1/1967 | 11.10% | 11.52% | 10.78% | 6.86% | $19,072 | $18,530 | $52,841 | $23,483 |
American Balanced Fund | ABALX | $2,444 | $2,439 | 7/26/1975 | 8.05% | 10.53% | 10.78% | 6.86% | $5,291 | $6,790 | $16,345 | $8,605 |
Capital Income Builder | CAIBX | $10,593 | $10,194 | 7/30/1987 | 4.68% | 8.92% | 10.78% | 6.86% | $16,106 | $28,377 | $51,690 | $35,962 |
Capital World Growth and Income Fund | CWGIX | $9,778 | $9,257 | 3/26/1993 | 5.97% | 10.41% | 10.78% | 6.86% | $16,532 | $25,770 | $60,765 | $32,657 |
The New Economy Fund | ANEFX | $8,556 | $8,359 | 12/1/1983 | 11.38% | 11.37% | 10.78% | 6.86% | $24,559 | $23,268 | $64,675 | $29,487 |
Washington Mutual Investors Fund | AWSHX | $9,370 | $9,419 | 7/31/1952 | 9.33% | 11.80% | 10.78% | 6.86% | $22,983 | $26,220 | $78,417 | $33,228 |
American Balanced Fund | BALCX | $1,487 | $2,103 | 7/26/1975 | 7.82% | 10.43% | 10.78% | 6.86% | $4,465 | $5,854 | $13,851 | $7,418 |
Capital Income Builder | CIBCX | $10,292 | $13,060 | 7/30/1987 | 4.46% | 8.78% | 10.78% | 6.86% | $20,204 | $36,354 | $64,621 | $46,071 |
Capital World Growth and Income Fund | CWGCX | $10,292 | $14,476 | 3/26/1993 | 5.76% | 10.29% | 10.78% | 6.86% | $25,343 | $40,295 | $93,073 | $51,065 |
The New Economy Fund | ANFCX | $10,292 | $17,070 | 12/1/1983 | 11.16% | 11.26% | 10.78% | 6.86% | $49,171 | $47,516 | $129,619 | $60,217 |
Washington Mutual Investors Fund | WSHCX | $10,292 | $16,006 | 7/31/1952 | 9.10% | 11.71% | 10.78% | 6.86% | $38,241 | $44,554 | $131,228 | $56,463 |
Investment Company of America | AIVSX | $2,200 | $3,491 | 1/1/1934 | 8.95% | 12.08% | 10.78% | 6.86% | $8,228 | $9,719 | $30,482 | $12,317 |
. | Total | $88,598 | $112,531 | . | . | . | . | . | $250,195 | $313,247 | $787,606 | $396,974 |
Is there a reason you are holding two different share classes of the following funds? (Or am I reading your data wrong)
American Balanced Fund - ABALX, BALCX
Capital Income Builder - CAIBX, CIBCX
Capital World Growth and Income - CWIGX, CWGCX
The New Economy - ANEFX, ANFCX
Washington Mutual Investors Fund - AWSHX, WSHCX
Symbol | Amount | Expense Ratio |
VTSAX | 64700.89 | 0.04% |
VTIAX | 33116.68 | 0.11% |
VBMFX | 6639.66 | 0.15% |
BNDX | 820.50 | 0.11% |
VMSXX | 7253.27 | 0.15% |
Symbol | Amount | Expense Ratio |
VTSAX | 64700.89 | 0.04% |
VTIAX | 33116.68 | 0.11% |
VBTLX | 11713.43 | 0.05% |
BTIBX | 3000.00 | 0.15% |
After seeing my financial advisor yesterday, I did a bunch of Excel math as shown below. Yes, I know past performance is not a predictor of the future, but it's all I have to go on right now. I included the Since Inception data because the 10 year mark doesn't include the big market drop in 2008. Here is my big table of math projecting 10 and 19 years if I make no more contributions. AmFunds is short by $63k at the 10 year mark, but pulls ahead by $390k over 19 years. (To calculate future returns, I took existing balance and multiplied by 1+rate exponentially for 10 or 19 years.)
So yes the American Funds have E.Rs. much higher than VTSAX, but the net effect is that it's still outperforming VTSAX. Am I analyzing this wrong?
Yes, I know past performance is not a predictor of the future, but it's all I have to go on right now.