In Trump's case, economists seem to be largely in agreement that his plans will be a net negative for the US though.
That probably depends whether these economists are right or left. My news articles that show up when I monitor the S&P 500 have been insanely more optimistic about the market future in the next decade, as opposed to what I was seeing before the election.
It went from “expect 3% annual growth for the next decade,” to seeing, “new forecasts predict the S&P 500 to exceed 10,000 by the end of the decade.”
This forum leans incredibly left, just take a look at the off topic section. Of course all of these people are going to think that everything that Trump does will be negative for our country and a failure.
(FYI, I didn’t vote for Trump, but I’m also not blinded by a single party)
I wouldn't consider the Tax Foundation, the IMF, RBC, Fitch, Euromonitor, or UBS to be particularly left leaning.
Estimator | Tariff Policy | Change in Real GDP |
Tax Foundation | 10% Universal | -0.5% |
American Action Forum | 10% Universal | -0.16% GDP; -0.31% with retaliation |
UBS Wealth Management | 10% Universal | Cumulative -1.0% to -1.5% over 3 years with retaliation |
Peterson Institute for International Economics | 10% Universal | 10-year range, -0.36% (high) to -0.07% (final year); -0.88% to -0.24% with retaliation |
Moody’s | 10% Universal | -1.04%, -2.82%, -3.45%, and -3.61% in years 2025-2028, with simulated retaliation |
Euromonitor | 10% Universal | -0.5% in 2025, -0.9% in 2026, with retaliation (derived from growth rate projections) |
IMF | 10% Universal | -0.4% to -0.6%, persisting at -0.4% with retaliation |
Peterson Institute for International Economics | 60% China | 10-year range, -0.19% (high) to -0.12% (final year); -0.43% to -0.21% with retaliation |
Tax Foundation | 10% Universal, 60% China | -0.8%, -1.2% with retaliation |
Capital Economics | 10% Universal, 60% China | Up to -1.5% |
RBC | 10% Universal, 60% China | -1.5% after 2 years |
The Budget Lab | 10% Universal, 60% China | -0.5%; -0.64% with retaliation |
EY | 10% Universal, 60% China | -1.18% in 2025 and -2.34% in 2026 with retaliation (derived from growth rate projections) |
Tax Foundation | 20% Universal, 60% China | -1.3%, -1.7% with partial retaliation |
The Budget Lab | 20% Universal, 60% China | -0.64%; -0.95% with retaliation |
The Budget Lab | 20% Universal, 60% China, Additional Mexico | -1.15%; -1.43% with retaliation |
Fitch | Aggressive US Tariff Scenario | -0.4% to -0.8%; up to -1.1% with retaliation |
Tax Foundation review of Tom Lee, “Trump’s Proposed 10 Percent Tariff: Considering the Impact”
Chief Investment Office GWM, “The Economic and Investment Implications of Higher Tariffs”
Warwick J. McKibbin, Megan, and Marcus Nolan, “The International Economic Implications of a Second Trump Presidency”
Peterson Institute for International Economics; Mark Zandi, Brendan LaCerda, and Justin Begley, “The Macroeconomic Fallout of Trump’s Tariff Proposals”
Aiste Bijune and Lan Ha, “US 2024 Election: Implications for the Global Economy”
International Monetary Fund, “World Economic Outlook, October 2024: A Rocky Recovery”
Paul Ashworth, “Trump’s New Tariffs Would Accelerate Global Fracturing”
RBC Wealth Management, “The economic impacts of non-economic policies”
The Budget Lab, "Fiscal, Macroeconomic, and Price Estimates of Tariffs Under Both Non-Retaliation and Retaliation Scenarios"
Lydia Boussour and Gregory Daco, “2025 and beyond trade policy”
Fitch Ratings, “US-Led Tariff Hikes Under Renewed Trade War Would Reduce US/World Output.”