| 401K | Roth IRA | Taxable | Savings | Total |
Goal | $ 23,000 | $ 7,000 | $ 7,000 | $13,000 | $ 50,000 | % 0.0 |
JAN | $ 2,657 | $ 1,200 | $ 0 | $ 750 | $ 4,607 | % 9.2 |
FEB | $ 3,281 | $ 0 | $ 0 | $ 151 | $ 3,432 | % 6.9 |
MAR | $ 4,420 | $ 0 | $ 0 | $ 2,553 | $ 6,973 | % 13.9 |
APR | $ 3,281 | $ 0 | $ 0 | $ 6,040 | $ 9,321 | % 18.6 |
MAY | $ 8,956 | $ 0 | $ 0 | $ 50 | $ 9,006 | % 18.0 |
JUN | $ 0 | $ 0 | $ 0 | $ 1,100 | $ 1,100 | % 2.2 |
JUL | $ 406 | $ 0 | $ 0 | $ 1,302 | $ 1,708 | % 3.4 |
AUG | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | % 0.0 |
YTD | $ 23,000 | $ 1,200 | $ 0 | $ 11,946 | $ 36,174 | % 72.29 |
I am planning to get my previous house on the market this month, with hopes of having it under contract by September!