Student Loan Debt
01/12/19: $43,762
05/04/20: $21,456
01/01/24: $21,456
02/01/24: $21,322
03/01/24: $21,161
04/01/24: $20,909
05/01/24: $20,787
06/01/24: $20,589
07/01/24: $20,406
08/01/24: $20,209
09/01/24: $20,009
10/01/24: $19,808
11/01/24: $19,605
12/01/24: $19,407
01/01/25: $19,202 (Will be forgiven in ~4.5 years; paying the minimum)
Net Worth:
03/04/19: -$30,065 (Started tracking NW)
01/01/20: $1,447 ($31,512)
01/01/21: $21,735 ($20,288)
01/01/22: $63,049 ($41,314)
01/01/23: $87,715 ($24,666)
04/01/23: $105,349 ($17,634)
05/01/23: $111,080 ($5,731)
06/01/23: $112,849 ($1,769)
07/01/23: $126,069 ($13,220)
08/01/23: $134,332 ($8,263)
09/01/23: $133,481 (-$851)
10/01/23: $129,935 (-$3,546)
11/01/23: $130,515 ($580)
12/01/23: $143,548 ($13,033)
01/01/24: $157,250 ($13,702)
02/01/24: $162,835 ($5,585)
03/01/24: $176,903 ($14,068)
04/01/24: $186,666 ($9,763)
05/01/24: $190,354 ($3,688)
06/01/24: $208,938 ($18,584)
07/01/24: $216,037 ($7,109)
08/01/24: $217,241 ($1,204)
09/01/24: $222,660 ($5,419)
10/01/24: $228,818 ($6,158)
11/01/24: $228,948 ($130)
12/01/24: $230,260 ($1,312)
01/01/25: $250,328 ($20,068)
Feels surreal to cross the finish line so quickly, I initially anticipated it would take nearly twice as long as it did, but the markets have prevailed. There is the possibility that the market could dip and I will return but I have some added security as some funds from the sale of my previous house have yet to be deposited and will do so either this month or next. Congratulations to everyone on a great year of progress, see you in the next thread!