Student Loan Debt
01/12/19: $43,762
05/04/20: $21,456
01/01/24: $21,456
02/01/24: $21,322
03/01/24: $21,161
04/01/24: $20,909
05/01/24: $20,787
06/01/24: $20,589 (Will be forgiven in ~5 years; paying the minimum)
Net Worth:
03/04/19: -$30,065 (Started tracking NW)
01/01/20: $1,447 ($31,512)
01/01/21: $21,735 ($20,288)
01/01/22: $63,049 ($41,314)
01/01/23: $87,715 ($24,666)
04/01/23: $105,349 ($17,634)
05/01/23: $111,080 ($5,731)
06/01/23: $112,849 ($1,769)
07/01/23: $126,069 ($13,220)
08/01/23: $134,332 ($8,263)
09/01/23: $133,481 (-$851)
10/01/23: $129,935 (-$3,546)
11/01/23: $130,515 ($580)
12/01/23: $143,548 ($13,033)
01/01/24: $157,250 ($13,702)
02/01/24: $162,835 ($5,585)
03/01/24: $176,903 ($14,068)
04/01/24: $186,666 ($9,763)
05/01/24: $190,354 ($3,688)
06/01/24: $208,938 ($18,584)A combination of market increases and recieving my last check from my previous employer (which included my vacation time payout), lead me to my greatest, single month increase in net worth! Things will be much slower in the coming months as I have just purchased a new home, which will have several projects that need completing in the coming months. Additionally, there will be a one-time increase in net-worth when I sell my current house and invest the equity, as it is a sizeable sum(likely to happen in September/October). Congrats to all the folks continuing to make steady progress!
And a special congrats
@mgardner88 see you on the next thread!!