Student Loan Debt
01/12/19: $43,762
05/04/20: $21,456
05/04/21: $21,456
05/01/22: $21,456
11/01/22: $21,456
12/01/22: $21,456
01/01/23: $21,456
02/01/23: $21,456
03/01/23: $21,456
04/01/23: $21,456 (currently at 0% interest)
Net Worth:
03/04/19: -$30,065
05/04/20: $10,739
06/05/20: $18,006 ($7,267)
07/05/20: $8,594 (-$9,412)
08/05/20: $9,084 ($490)
09/01/20: $13,497 ($4,413)
09/02/21: $57,319 ($5,027)
10/01/21: $58,555 ($1,236)
11/01/21: $60,397 ($1,842)
12/01/21: $59,891 (-$506)
01/01/22: $63,049 ($3,148)
02/02/22: $64,213 ($1,164)
03/02/22: $69,640 ($5,427)
04/01/22: $74,568 ($4,928)
05/01/22: $70,648 (-$3,920)
06/01/22: $74,612 ($3,964)
07/01/22: $69,696 (-$4,916)
09/01/22: $77,432 ($7,736)
10/01/22: $71,791 (-$5,641)
11/01/22: $77,883 ($6,093)
12/01/22: $85,811 ($7,928)
01/01/23: $87,715 ($1,904)
02/01/23: $98,317 ($10,602)
03/01/23: $96,917 (-$1,400)
04/01/23: $105,349 ($8,432)
Looks like it is time to head over to the next thread, thank you all for following along with me, this feels like a very large accomplishment for me! I hope to see you all on the next thread soon, I will stop back by to cheer you all on!