July 12, 2019: $66,565
Aug 1, 2019: $68,207 (+2.47%, +$1,642)
Aug 29, 2019: $69,931 (+2.53%, +$1,724)
Sept 29, 2019: $71,138 (+1.73%, +$1,207)
Oct 31, 2019: $71,517 (+0.53%, +$379)
Nov 29, 2019: $73,138 (+2.27%, +$1,621)
Jan 01, 2020: $74,276 (+1.56%, +$1,138)
Feb 06, 2020: $73,621 (-0.88%, -$655)
March 05, 2020: $74,517 (+1.22%, +$896)
No data for April, I lost my interest seeing the losses :)
May 05, 2020: $68,620 (-8.59%, -$5,897)
June 04, 2020: $70,345 (+2.51%, +$1,725)
July 02, 2020: $72,483 (+3.04%, +$2,138)
August 05, 2020: $74,655 (+3.00%, +$2,172)
Sept 03, 2020: $75,241 (+0.78%, +$586)
Oct 01, 2020: $77,551 (+3.07%, +$2,310)
Despite the mediocre SR (53%), the increase to my net worth was a record high +3.07%. My investments were up by around 3%, and I received the payments of 2 domains sales in early September. I would like to return to 60%+ SR rates, in order to reach at least $80k net worth by the end of the year.