July 12, 2019: $66,565
Aug 1, 2019: $68,207 (+2.47%, +$1,642)
Aug 29, 2019: $69,931 (+2.53%, +$1,724)
Sept 29, 2019: $71,138 (+1.73%, +$1,207)
Oct 31, 2019: $71,517 (+0.53%, +$379)
Nov 29, 2019: $73,138 (+2.27%, +$1,621)
Jan 01, 2020: $74,276 (+1.56%, +$1,138)
Feb 06, 2020: $73,621 (-0.88%, -$655)
March 05, 2020: $74,517 (+1.22%, +$896)
No data for April, I lost my interest seeing the losses :)
May 05, 2020: $68,620 (-8.59%, -$5,897)
June 04, 2020: $70,345 (+2.51%, +$1,725)
July 02, 2020: $72,483 (+3.04%, +$2,138)
August 05, 2020: $74,655 (+3.00%, +$2,172)
Sept 03, 2020: $75,241 (+0.78%, +$586)
While SR was over 68% in August, my investments were down by ~1%.
I had a $150 domain sale last month, but I haven't received the funds yet, I'm also waiting for a $90 installment on a former domain sale.
I'm content with the fact that my net worth is now higher than in March (before the time I lost 10% on my investments), and hopefully I'll be able to pass the 80k mark still in 2020.